東方青龍 Azure Dragon | 南方朱雀 Vermilion Bird | 西方白虎 White Tiger | 北方玄武 Black Tortoise | ||||||||||||||||||||
45° | 60° | 75° | 90° | 105° | 120° | 135° | 150° | 165° | 180° | 195° | 210° | 225° | 240° | 255° | 270° | 285° | 300° | 315° | 330° | 345° | 0° | 15° | 30° |
艮 Gen | 寅 Yin | 甲 Jia | 卯 Mao | 乙 Yi | 辰 Chen | 巽 Xun | 巳 Si | 丙 Bing | 午 Wu | 丁 Ding | 未 Wei | 坤 Kun | 申 Shen | 庚 Geng | 酉 You | 辛 Xin | 戌 Xu | 乾 Qian | 亥 Hai | 壬 Ren | 子 Zi | 癸 Gui | 丑 Chou |
Xi Mu | Da Huo | Shou Xing | Chun Wei | Chun Huo | Chun Shou | Shi Chen | Da Liang | Jiang Lou | Zou Zi | Xuan Xiao | Xing Ji | ||||||||||||
315° | 0° | 30° | 60° | 90° | 120° | 150° | 180° | 210° | 240° | 270° | 300° | ||||||||||||
立春 Lì chūn Start of Spring | 春分 Chūn fēn Spring Equinox | 谷雨 Gǔ yǔ Grain Rain | 小满 Xiǎo mǎn Small Full Grain | 夏至 Xià zhì Summer Solstice | 大暑 Dà shǔ Major Heat | 处暑 Chù shǔ Limit of Heat | 秋分 Qiū fēn Autumnal Equinox | 霜降 Shuāng jiàng Frost Descent | 小雪 Xiǎo xuě Minor Snow | 冬至 Dōng zhì Winter Solstice | 大寒 Dà hán Major Cold |
丙 Bing 寅 Yin |
丁 Ding 卯 Mao |
戊 Wu 辰 Chen |
己 Ji 巳 Si |
庚 Geng 午 Wu |
辛 Xin 未 Wei |
壬 Ren 申 Shen |
癸 Gui 酉 You |
甲 Jia 戌 Xu |
乙 Yi 亥 Hai |
丙 Bing 子 Zi |
乙 Yi 丑 Chou |
尾 Wěi Tail | 氐 Dǐ Root | 軫 Zhěn Chariot | 張 Zhāng Spread | 柳 Liǔ Willow | 井 Jǐng Well | 畢 Bì Net | 胃 Wèi Stomach | 奎 Kuí Legs | 危 Wēi Rooftop | 女 Nǚ Girl | 斗 Dǒu Dipper |
||||||||||||
東 East | 南 South | 西 West | 北 North |